<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mens Health Blog. Medical Blog &#187; Diabetes</title>
	<atom:link href="http://allpillsmen.com/category/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://allpillsmen.com</link>
	<description>Medical Articles, Medicine Information. Health related information and news from around the world.</description>
	<lastBuildDate>Thu, 01 Dec 2011 17:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>NATURAL HISTORY OF TYPE 1 DIABETES: EFFECT OF INTENSIVE MANAGEMENT – RETINOTHERAPY &#8211; THE DESIGN OF THE DCCT</title>
		<link>http://allpillsmen.com/2011/06/natural-history-of-type-1-diabetes-effect-of-intensive-management-%e2%80%93-retinotherapy-the-design-of-the-dcct/</link>
		<comments>http://allpillsmen.com/2011/06/natural-history-of-type-1-diabetes-effect-of-intensive-management-%e2%80%93-retinotherapy-the-design-of-the-dcct/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 10:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://allpillsmen.com/?p=203</guid>
		<description><![CDATA[The design of the DCCT included a group of recently diagnosed type 1 diabetics with disease duration of 1-5 years and no retinopathy to explore the primary prevention of retinopathy (n = 726 patients). A second group had diabetes of up to 15 years&#8217; duration and only background retinopathy (n = 715 patients). This group [...]]]></description>
			<content:encoded><![CDATA[<p>The design of the DCCT included a group of recently diagnosed type 1 diabetics with disease duration of 1-5 years and no retinopathy to explore the primary prevention of retinopathy (n = 726 patients). A second group had diabetes of up to 15 years&#8217; duration and only background retinopathy (n = 715 patients). This group afforded the opportunity to study the effect of glycemic control on existing mild retinopathy—a secondary prevention trial.The patients were followed for a mean of 6.5 years (range: 3-9 years), and the appearance of retinopathy was assessed by stereophotographs read by masked observers at a central laboratory. Retinopathy was graded according to a precisely defined 25-step scale. Thus, the primary endpointof the study was objective, unbiased, precise, and clinically significant. Progression of retinopathy in the group assigned to standard therapy was compared with progression in patients treated with intensive glycemic control, and* results in the primary and secondary prevention strata were analyzed separately. The median HbA1c in the conventional group was 9.02% and the median HbA1 c in the intensively treated group was 7.07% at the final visit, demonstrating a clinically significant difference in long-term glycemic control between the two groups.*25\357\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://allpillsmen.com/2011/06/natural-history-of-type-1-diabetes-effect-of-intensive-management-%e2%80%93-retinotherapy-the-design-of-the-dcct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE G.I. FACTOR: TREATING HYPOGLYCAEMIA</title>
		<link>http://allpillsmen.com/2009/05/the-gi-factor-treating-hypoglycaemia/</link>
		<comments>http://allpillsmen.com/2009/05/the-gi-factor-treating-hypoglycaemia/#comments</comments>
		<pubDate>Fri, 08 May 2009 14:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://allpillsmen.com/2009/05/the-gi-factor-treating-hypoglycaemia/</guid>
		<description><![CDATA[The aim of treating reactive hypoglycaemia is to prevent sudden large increases in blood sugar levels. If the blood sugar level can be prevented from increasing quickly, then excessive unnecessary amounts of insulin will not be produced and the blood sugar levels will not plunge to abnormally low levels. Smooth steady blood sugar levels can [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">The aim of treating reactive hypoglycaemia is to prevent sudden large increases in blood sugar levels. If the blood sugar level can be prevented from increasing quickly, then excessive unnecessary amounts of insulin will not be produced and the blood sugar levels will not plunge to abnormally low levels.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Smooth steady blood sugar levels can be readily achieved by changing from high to low G.I. foods in the diet. This is particularly important when eating carbohydrate foods by themselves. Low G.I. foods tike whole grain bread, low-fat yoghurt and low G.I. fruits are best for snacks.<br />
</span></p>
<p><a href="http://www.pharm-c.com/buy_metaglip.html" title="GLIPIZIDE; METFORMIN helps to treat type 2 diabetes."><span style="font-family:Courier New; font-size:10pt">If you can stop the big swings in blood glucose levels, then you will not get the symptoms of reactive hypoglycaemia and chances are you will feel a lot better.<br />
</span></a></p>
<p><span style="font-family:Courier New; font-size:10pt">Hypoglycaemia due to a serious medical problem is rare. Such conditions require in-depth investigation and treatment of the underlying cause.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">An irregular eating pattern is the most common dietary habit mat we see in people who have hypoglycaemia. The following case study illustrates this very well.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*136\33\4*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://allpillsmen.com/2009/05/the-gi-factor-treating-hypoglycaemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

